Clients  |  Investors  |  Partners  |   Employees 
  About Us |   Newsroom |   Investors |   Products & Services |   Industry Solutions |   Careers |   Contact Us  
 
 
Financial Highlights
 
 
Particulars Revenue : Rs. (in Lakhs) Net Profit : Rs. (in Lakhs)
1997 2326.45 7.21
1998 2480.16 22.38
1999 2997.76 32.35
2000 3402.15 45.38
2001 4200.09 82.25
2002 7144.51 168.75
2003 20300.64 239.47
2004 27484.20 661.26
2005 34336.10 1390.99
2006 50935.13 4898.06
2007 84314.53 9695.75
2008 123948.88 18727.23
2009 161440.20 25052.12
2010 196640.00 27550.00
 
   
Case Studies  

HDFC Bank - Case Study

Read More


Future Group - Case Study

Read More

Download  
Contact  


Tel: +91-11-40578000/66205000
Email: jagdish.patra@tulip.net

For Investor related Complaints:
investors@tulip.net

 
All Rights Reserved © 2010 Tulip Telecom Limited